Usage Statistics for casino-wins.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 20150
Total Files 14261
Total Pages 13825
Total Visits 2436
Total KBytes 130421
Total Unique Sites 629
Total Unique URLs 761
Total Unique Referrers 194
Total Unique User Agents 235
. Avg Max
Hits per Hour 27 629
Hits per Day 671 1541
Files per Day 475 1038
Pages per Day 460 1136
Visits per Day 81 121
KBytes per Day 4347 10670
Hits by Response Code
Undefined response code 245
Code 200 - OK 14261
Code 206 - Partial Content 1
Code 301 - Moved Permanently 448
Code 302 - Found 3741
Code 304 - Not Modified 666
Code 403 - Forbidden 30
Code 404 - Not Found 737
Code 405 - Method Not Allowed 21

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 520 2.58% 431 3.02% 239 1.73% 88 3.61% 37 5.88% 3168 2.43%
2 1179 5.85% 429 3.01% 889 6.43% 89 3.65% 44 7.00% 4604 3.53%
3 442 2.19% 341 2.39% 235 1.70% 82 3.37% 45 7.15% 3019 2.31%
4 442 2.19% 342 2.40% 212 1.53% 76 3.12% 40 6.36% 2835 2.17%
5 458 2.27% 374 2.62% 348 2.52% 65 2.67% 26 4.13% 3627 2.78%
6 1016 5.04% 679 4.76% 801 5.79% 87 3.57% 40 6.36% 10670 8.18%
7 525 2.61% 406 2.85% 365 2.64% 57 2.34% 51 8.11% 2314 1.77%
8 969 4.81% 485 3.40% 709 5.13% 58 2.38% 24 3.82% 4179 3.20%
9 636 3.16% 501 3.51% 331 2.39% 93 3.82% 37 5.88% 3282 2.52%
10 417 2.07% 326 2.29% 292 2.11% 81 3.33% 41 6.52% 2821 2.16%
11 416 2.06% 300 2.10% 342 2.47% 85 3.49% 40 6.36% 2952 2.26%
12 527 2.62% 437 3.06% 304 2.20% 67 2.75% 37 5.88% 2914 2.23%
13 826 4.10% 582 4.08% 487 3.52% 59 2.42% 36 5.72% 5479 4.20%
14 572 2.84% 374 2.62% 301 2.18% 67 2.75% 24 3.82% 2252 1.73%
15 318 1.58% 214 1.50% 204 1.48% 84 3.45% 37 5.88% 2831 2.17%
16 1541 7.65% 1038 7.28% 1136 8.22% 104 4.27% 52 8.27% 10527 8.07%
17 749 3.72% 508 3.56% 445 3.22% 93 3.82% 32 5.09% 4494 3.45%
18 864 4.29% 726 5.09% 763 5.52% 98 4.02% 30 4.77% 8213 6.30%
19 467 2.32% 323 2.26% 360 2.60% 70 2.87% 32 5.09% 2977 2.28%
20 848 4.21% 558 3.91% 655 4.74% 82 3.37% 77 12.24% 5833 4.47%
21 808 4.01% 536 3.76% 694 5.02% 83 3.41% 28 4.45% 5418 4.15%
22 611 3.03% 336 2.36% 306 2.21% 90 3.69% 29 4.61% 2208 1.69%
23 833 4.13% 645 4.52% 470 3.40% 105 4.31% 40 6.36% 4713 3.61%
24 1283 6.37% 989 6.93% 941 6.81% 121 4.97% 54 8.59% 10445 8.01%
25 717 3.56% 619 4.34% 580 4.20% 88 3.61% 35 5.56% 4330 3.32%
26 354 1.76% 314 2.20% 229 1.66% 62 2.55% 24 3.82% 2206 1.69%
27 349 1.73% 297 2.08% 222 1.61% 72 2.96% 39 6.20% 2462 1.89%
28 381 1.89% 306 2.15% 232 1.68% 68 2.79% 35 5.56% 1564 1.20%
29 530 2.63% 363 2.55% 322 2.33% 102 4.19% 57 9.06% 2208 1.69%
30 552 2.74% 482 3.38% 411 2.97% 81 3.33% 45 7.15% 5877 4.51%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1079 5.35% 27 815 5.71% 26 803 5.81% 229 6873 5.27%
1 25 777 3.86% 19 592 4.15% 20 606 4.38% 141 4241 3.25%
2 19 585 2.90% 13 419 2.94% 12 387 2.80% 119 3579 2.74%
3 19 591 2.93% 15 478 3.35% 15 467 3.38% 150 4493 3.44%
4 17 512 2.54% 14 443 3.11% 11 356 2.58% 111 3328 2.55%
5 26 799 3.97% 18 550 3.86% 18 551 3.99% 128 3840 2.94%
6 19 577 2.86% 14 438 3.07% 13 409 2.96% 114 3411 2.62%
7 19 575 2.85% 14 436 3.06% 12 361 2.61% 110 3315 2.54%
8 21 631 3.13% 15 464 3.25% 14 441 3.19% 143 4299 3.30%
9 35 1059 5.26% 19 589 4.13% 24 732 5.29% 132 3968 3.04%
10 20 628 3.12% 18 567 3.98% 10 317 2.29% 104 3107 2.38%
11 20 600 2.98% 16 502 3.52% 12 364 2.63% 126 3775 2.89%
12 23 697 3.46% 17 519 3.64% 14 429 3.10% 193 5800 4.45%
13 19 592 2.94% 15 466 3.27% 13 398 2.88% 141 4232 3.24%
14 18 564 2.80% 15 457 3.20% 12 373 2.70% 126 3779 2.90%
15 36 1109 5.50% 29 874 6.13% 18 556 4.02% 226 6781 5.20%
16 25 753 3.74% 18 567 3.98% 13 405 2.93% 157 4699 3.60%
17 56 1687 8.37% 40 1227 8.60% 49 1480 10.71% 620 18586 14.25%
18 36 1086 5.39% 21 650 4.56% 23 702 5.08% 206 6173 4.73%
19 32 976 4.84% 22 667 4.68% 22 666 4.82% 241 7241 5.55%
20 42 1269 6.30% 29 877 6.15% 30 922 6.67% 300 8993 6.90%
21 28 848 4.21% 19 590 4.14% 21 650 4.70% 180 5411 4.15%
22 24 742 3.68% 19 577 4.05% 14 433 3.13% 157 4703 3.61%
23 47 1414 7.02% 16 497 3.49% 33 1017 7.36% 193 5796 4.44%

Top 30 of 761 Total URLs
# Hits KBytes URL
1 4316 21.42% 66635 51.09% /
2 607 3.01% 168 0.13% /robots.txt
3 164 0.81% 543 0.42% /js/styleswitcher.js
4 163 0.81% 3961 3.04% /js/jquery.js
5 163 0.81% 83 0.06% /js/main.js
6 162 0.80% 177 0.14% /js/iehover.js
7 145 0.72% 2138 1.64% /css/styles4.css
8 143 0.71% 81 0.06% /css/800.css
9 119 0.59% 568 0.44% /page/3/
10 102 0.51% 688 0.53% /page/2/
11 102 0.51% 461 0.35% /page/4/
12 88 0.44% 829 0.64% /contact/
13 84 0.42% 382 0.29% /page/5/
14 65 0.32% 294 0.23% /page/6/
15 57 0.28% 127 0.10% /wp-login.php
16 53 0.26% 12 0.01% /casino_feed.php
17 53 0.26% 243 0.19% /page/7/
18 39 0.19% 309 0.24% /affiliate/max-cpa/100/
19 39 0.19% 448 0.34% /casino/bonuses/no-deposit/
20 39 0.19% 194 0.15% /page/8/
21 38 0.19% 832 0.64% /casino/
22 37 0.18% 521 0.40% /affiliate/max-cpa/
23 37 0.18% 293 0.22% /affiliate/max-cpa/50/
24 36 0.18% 304 0.23% /affiliate/max-cpa/200/
25 35 0.17% 289 0.22% /affiliate/max-cpa/150/
26 35 0.17% 178 0.14% /page/9/
27 34 0.17% 441 0.34% /affiliate/max-rev-share/
28 34 0.17% 190 0.15% /page/10/
29 34 0.17% 14 0.01% /xmlrpc.php
30 33 0.16% 287 0.22% /2006/11/12/400-welcome-bonus-at-casino-swiss/

Top 10 of 761 Total URLs By KBytes
# Hits KBytes URL
1 4316 21.42% 66635 51.09% /
2 163 0.81% 3961 3.04% /js/jquery.js
3 145 0.72% 2138 1.64% /css/styles4.css
4 13 0.06% 1483 1.14% /webstat/usage_200809.html
5 31 0.15% 1474 1.13% /casino
6 25 0.12% 864 0.66% /topics/uncategorized/
7 38 0.19% 832 0.64% /casino/
8 88 0.44% 829 0.64% /contact/
9 26 0.13% 825 0.63% /casino/bonuses/initial-bonus/
10 11 0.05% 714 0.55% /sitemap.xml

Top 10 of 361 Total Entry Pages
# Hits Visits URL
1 4316 21.42% 1122 54.73% /
2 57 0.28% 16 0.78% /wp-login.php
3 13 0.06% 14 0.68% /wp-comments-post.php
4 53 0.26% 12 0.59% /casino_feed.php
5 102 0.51% 12 0.59% /page/2/
6 13 0.06% 12 0.59% /webstat/usage_200809.html
7 34 0.17% 11 0.54% /xmlrpc.php
8 21 0.10% 10 0.49% /2006/8/2/latest-news-and-promos/
9 33 0.16% 9 0.44% /2006/11/12/400-welcome-bonus-at-casino-swiss/
10 23 0.11% 9 0.44% /feed/

Top 10 of 354 Total Exit Pages
# Hits Visits URL
1 4316 21.42% 1134 53.07% /
2 57 0.28% 19 0.89% /wp-login.php
3 88 0.44% 16 0.75% /contact/
4 34 0.17% 14 0.66% /affiliate/max-rev-share/
5 102 0.51% 12 0.56% /page/2/
6 13 0.06% 12 0.56% /webstat/usage_200809.html
7 21 0.10% 11 0.51% /2006/8/2/latest-news-and-promos/
8 21 0.10% 11 0.51% /2006/9/11/200-free-spins-with-royal-vegas-keep-your-winnings/
9 34 0.17% 11 0.51% /xmlrpc.php
10 23 0.11% 10 0.47% /2006/8/14/1-hour-of-free-blackjack-at-blackjack-ballroom/

Top 30 of 629 Total Sites
# Hits Files KBytes Visits Hostname
1 1743 8.65% 1498 10.50% 7910 6.06% 104 4.27% crawl-66-249-65-34.googlebot.com
2 1516 7.52% 1258 8.82% 6789 5.21% 115 4.72% crawl-66-249-65-134.googlebot.com
3 898 4.46% 450 3.16% 7791 5.97% 2 0.08% support02.linksmanager.com
4 896 4.45% 450 3.16% 7790 5.97% 2 0.08% support01.linksmanager.com
5 777 3.86% 647 4.54% 9703 7.44% 2 0.08% server88-208-250-149.live-servers.net
6 629 3.12% 7 0.05% 1081 0.83% 1 0.04% 66.165.233.58
7 450 2.23% 40 0.28% 1994 1.53% 2 0.08% dyn-89.136.47.244.tm.upcnet.ro
8 413 2.05% 233 1.63% 6691 5.13% 1 0.04% t542.ims-firmen.de
9 392 1.95% 333 2.34% 1267 0.97% 159 6.53% llf520035.crawl.yahoo.net
10 379 1.88% 283 1.98% 5349 4.10% 20 0.82% livebot-65-55-212-213.search.live.com
11 323 1.60% 206 1.44% 3248 2.49% 6 0.25% matrix.cis.uni-muenchen.de
12 252 1.25% 228 1.60% 870 0.67% 103 4.23% llf520060.crawl.yahoo.net
13 247 1.23% 205 1.44% 794 0.61% 98 4.02% llf520011.crawl.yahoo.net
14 219 1.09% 81 0.57% 2494 1.91% 6 0.25% u15312929.onlinehome-server.com
15 207 1.03% 76 0.53% 2458 1.88% 5 0.21% 216.169.147.196
16 199 0.99% 39 0.27% 167 0.13% 1 0.04% pool-70-23-150-55.ny325.east.verizon.net
17 194 0.96% 90 0.63% 334 0.26% 17 0.70% 77.91.224.3
18 192 0.95% 184 1.29% 286 0.22% 2 0.08% bzq-179-74-34.static.bezeqint.net
19 189 0.94% 73 0.51% 221 0.17% 4 0.16% 140.9.160.203.static.dsl.isphone.com.au
20 183 0.91% 183 1.28% 688 0.53% 14 0.57% crawlh002.ayell.org
21 178 0.88% 52 0.36% 175 0.13% 1 0.04% host86-149-158-250.range86-149.btcentralplus.com
22 172 0.85% 160 1.12% 587 0.45% 9 0.37% crawl7.dotnetdotcom.org
23 156 0.77% 131 0.92% 564 0.43% 94 3.86% llf520045.crawl.yahoo.net
24 128 0.64% 91 0.64% 402 0.31% 51 2.09% crawl-8.cuill.com
25 126 0.63% 75 0.53% 291 0.22% 75 3.08% crawl-2.cuill.com
26 122 0.61% 98 0.69% 1914 1.47% 16 0.66% xcrawl100.alexa.com
27 119 0.59% 47 0.33% 1396 1.07% 3 0.12% 74.7.101.76
28 119 0.59% 84 0.59% 215 0.16% 43 1.77% crawl2.nat.svl.searchme.com
29 118 0.59% 78 0.55% 202 0.16% 2 0.08% 80-192-83-137.cable.ubr07.edin.blueyonder.co.uk
30 116 0.58% 115 0.81% 272 0.21% 2 0.08% 212.143.66.129

Top 10 of 629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 777 3.86% 647 4.54% 9703 7.44% 2 0.08% server88-208-250-149.live-servers.net
2 1743 8.65% 1498 10.50% 7910 6.06% 104 4.27% crawl-66-249-65-34.googlebot.com
3 898 4.46% 450 3.16% 7791 5.97% 2 0.08% support02.linksmanager.com
4 896 4.45% 450 3.16% 7790 5.97% 2 0.08% support01.linksmanager.com
5 1516 7.52% 1258 8.82% 6789 5.21% 115 4.72% crawl-66-249-65-134.googlebot.com
6 413 2.05% 233 1.63% 6691 5.13% 1 0.04% t542.ims-firmen.de
7 379 1.88% 283 1.98% 5349 4.10% 20 0.82% livebot-65-55-212-213.search.live.com
8 323 1.60% 206 1.44% 3248 2.49% 6 0.25% matrix.cis.uni-muenchen.de
9 219 1.09% 81 0.57% 2494 1.91% 6 0.25% u15312929.onlinehome-server.com
10 207 1.03% 76 0.53% 2458 1.88% 5 0.21% 216.169.147.196

Top 30 of 194 Total Referrers
# Hits Referrer
1 12883 63.94% - (Direct Request)
2 245 1.22% +
3 38 0.19% http://search.live.com/results.aspx
4 35 0.17% http://investimmobilier.com/index.html
5 26 0.13% http://uk.search.yahoo.com/search
6 25 0.12% http://www.munax.com/referer.htm
7 15 0.07% http://www.casino-wins.co.uk
8 14 0.07% http://www.millionpixelpage.com/
9 11 0.05% http://news.casino-wins.co.uk
10 11 0.05% http://www.google.de
11 10 0.05% http://www.20centpixels.com/
12 10 0.05% http://www.youngentrepreneur.com/forum/f44-classifieds-network-marketing-and-business-opportunities/create-your-own-casino-port
13 8 0.04% http://www.google.co.uk/search
14 7 0.03% http://www.google.com/search
15 5 0.02% http://www.google.pl/search
16 4 0.02% http://www.freecasino-cash.com/page6.html
17 3 0.01% http://freedir.co.uk/directory/category/rooms/
18 3 0.01% http://milliondollarhomepage.com/
19 3 0.01% http://uzwprajr.bravepages.com/big-tit-lesbian-mpeg.html
20 3 0.01% http://www.ankasinospel.com/jouer-au-poker-sur-internet.html
21 3 0.01% http://www.casinocashjourney.com/weblinks/links9.htm
22 3 0.01% http://www.drugsweb.net/
23 3 0.01% http://www.milliondollarhomepage.com/
24 3 0.01% http://www.offamilyassurance.com/life-insurance-company-agent.html
25 3 0.01% http://www.ospinc.com/
26 3 0.01% http://www.sitidi.net
27 3 0.01% http://zoaktqke.bravepages.com/wet-lesbian-pussy.html
28 2 0.01% http://groups.google.com/group/generic_insurance8110/web/travel-medical-insurance
29 2 0.01% http://groups.google.de/group/casino_germany7977/web/draw-poker
30 2 0.01% http://groups.google.it/group/casino_italian3574/web/slotmachines

Top 20 of 21 Total Search Strings
# Hits Search String
1 9 23.68% coupons for ladbrokes casino
2 3 7.89% casino free spins
3 3 7.89% latest no deposit casino
4 2 5.26% casino affiliate contact us
5 2 5.26% casino no depost
6 2 5.26% empire poker no deposit bonus
7 2 5.26% no deposit bingo bonus
8 2 5.26% uk casino cpa
9 1 2.63% 32 red .com sportsbook
10 1 2.63% all latest no deposit
11 1 2.63% casino bonus
12 1 2.63% casino coins rev share
13 1 2.63% casino-wins.co.uk
14 1 2.63% interesting poker facts
15 1 2.63% ladbrokescasinop
16 1 2.63% oklahoma non profit bingo
17 1 2.63% play united no deposit
18 1 2.63% playunited no deposit
19 1 2.63% titan poker
20 1 2.63% unbalanced irc what is it cards

Top 15 of 235 Total User Agents
# Hits User Agent
1 3497 17.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2112 10.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1794 8.90% Mozilla/5.0 (compatible; LinksManager.com_bot +http://linksma
4 1148 5.70% Java/1.6.0_07
5 777 3.86% LocalBot/1.1 (+http://www.localbot.co.uk/)
6 719 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 631 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 628 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 554 2.75% Java/1.4.1_04
10 537 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 499 2.48% Java/1.6.0_05
12 413 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
13 379 1.88% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 307 1.52% wwwster/1.4 (Beta, mailto:gue@cis.uni-muenchen.de)
15 266 1.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for September 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 8107 40.23% 5927 41.56% 52659 40.38% US Commercial
2 4627 22.96% 3574 25.06% 29267 22.44% Network
3 3614 17.94% 2169 15.21% 25968 19.91% Unresolved/Unknown
4 800 3.97% 500 3.51% 10537 8.08% Germany
5 488 2.42% 63 0.44% 2594 1.99% Romania
6 364 1.81% 345 2.42% 1279 0.98% Non-Profit Organization
7 317 1.57% 215 1.51% 1910 1.46% United Kingdom
8 305 1.51% 179 1.26% 689 0.53% Australia
9 164 0.81% 156 1.09% 357 0.27% Italy
10 156 0.77% 155 1.09% 466 0.36% Netherlands
11 132 0.66% 125 0.88% 303 0.23% Czech Republic
12 117 0.58% 44 0.31% 157 0.12% Sweden
13 109 0.54% 55 0.39% 334 0.26% Israel
14 105 0.52% 99 0.69% 266 0.20% Bulgaria
15 92 0.46% 48 0.34% 376 0.29% Hungary
16 89 0.44% 85 0.60% 191 0.15% Cyprus
17 83 0.41% 82 0.57% 184 0.14% New Zealand (Aotearoa)
18 64 0.32% 48 0.34% 142 0.11% Brazil
19 52 0.26% 50 0.35% 249 0.19% Argentina
20 47 0.23% 46 0.32% 468 0.36% Canada
21 47 0.23% 43 0.30% 345 0.26% China
22 44 0.22% 42 0.29% 99 0.08% Austria
23 42 0.21% 40 0.28% 92 0.07% Peru
24 41 0.20% 40 0.28% 92 0.07% Greece
25 40 0.20% 39 0.27% 85 0.07% Spain
26 39 0.19% 39 0.27% 85 0.07% Colombia
27 24 0.12% 24 0.17% 63 0.05% US Government
28 14 0.07% 11 0.08% 396 0.30% Japan
29 6 0.03% 5 0.04% 200 0.15% Russian Federation
30 4 0.02% 3 0.02% 30 0.02% Turkey


Generated by Webalizer Version 2.01